The information in the tables below is effective from 1st January 2026
Download PDF available here –2026 timetable
National Squad
| Day | Time | What | Where |
| Monday | 05:30 – 07:00 | Swim | Yearsley Pool |
| 16:45 – 17:25 | Land Training | Yearsley Pool | |
| 17:30 – 19:00 | Swim | Yearsley Pool | |
| Tuesday | 19:00 – 20:30 | Swim | Yearsley Pool |
| Wednesday | 05:30 – 07:00 | Swim | Yearsley Pool |
| 17:30 – 18:15 | Gym | St. Peter’s School | |
| 18:30 – 20:15 | Swim | St. Peter’s School | |
| Thursday | 17:30 – 19:30 | Swim | Yearsley Pool |
| Friday | 05:30 – 07:00 | Swim | New Earswick Pool |
| 17:30 – 19:00 | Swim | Yearsley Pool | |
| Saturday | 06:00 – 08:00 | Swim | Yearsley Pool |
| 08:10 – 08:45 | Stretching | Yearsley Pool |
Regional Squad
| Day | Time | What | Where |
| Monday | 05:30 – 07:00 | Swim | Yearsley Pool |
| 18:00 – 18:45
19:00 – 20:30 |
Land Training
Swim |
Yearsley Pool
Yearsley Pool |
|
| Tuesday | 16:45 – 17:25 | Land Training | Yearsley Pool |
| 17:30 – 19:00 | Swim | Yearsley Pool | |
| Wednesday | 05:30 – 07:00 | Swim | Yearsley Pool |
| Thursday | 19:30 – 20:30 | Swim | St Peter’s School |
| Friday | 18:30 – 20:00 | Swim | Yearsley Pool |
| Saturday | 06:00 – 07:30 | Swim | Yearsley Pool |
| 07:35 – 08.15 | Land Training | Yearsley Pool |
County Squad
| Day | Time | What | Where |
| Monday | 18:00 – 19:30 | Swim | St Peter’s School |
| Tuesday | 17:30 – 19:00 | Swim | Yearsley Pool |
| Wednesday | 19:00 – 20:15 | Swim | Yearsley Pool |
| Thursday | 17:40 – 18:20 | Land Training | Yearsley Pool |
| 18:25 – 19:30 | Swim | Yearsley Pool | |
| Friday | 17:30 – 18:30 | Swim | Yearsley Pool |
Club Squad
| Day | Time | What | Where |
| Monday | 05:30 – 07:00 | Swim | Yearsley Pool |
| Tuesday | 17:30 – 19:00 | Swim | Yearsley Pool |
| 19:05 – 19:35 | Land Training | Yearsley Pool | |
| Thursday | 18:30 – 20:00 | Swim | Energise |
| Friday | 18:30 – 20:00 | Swim | Yearsley Pool |
| Sunday | 17:00 – 18:00 | Swim | Energise |
Junior Club Squad
| Day | Time | What | Where |
| Monday | 17:30 – 19:00 | Swim | Yearsley Pool |
| Thursday | 19:30 – 20:30 | Swim | Yearsley Pool |
| Friday | 18:30 – 19:00 | Land Training | Yearsley Pool |
| 19:00 – 20:00 | Swim | Yearsley Pool |
Development Squad
| Day | Time | What | Where |
| Monday | 18:00 – 19:30 | Swim | St Peter’s School |
| Wednesday | 18:15 – 18:50 | Land Training | Yearsley Pool |
| 19:00 – 20:15 | Swim | Yearsley Pool | |
| Thursday | 17:30 – 18:30 | Swim | Yearsley Pool |
| Friday | 17:30 – 18:30 | Swim | Yearsley Pool |
Masters
| Day | Time | What | Where |
| Wednesday | 19:00 – 20:15 | Swim | Yearsley Pool |
| Thursday | 18:30 – 20:00 | Swim | Energise |
| Sunday | 17:00 – 18:00 | Swim | Energise |
